Pupils who have been at Moorfield go to their senior school of choice with a ‘can do’ mentality and a strong work ethic. We help and guide parents with school choices and prepare pupils for successful transition into both state and independent schools.
2020 – Number of children in year group: 16
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar School | 3 | 2 |
1 Charter Award for Academic Excellence |
Harrogate Ladies College | 2 | 2 | 2 Choral Scholarship 1 Drama Scholarship |
Giggleswick | 2 | 2 |
1 Drama, 1 Academic Scholarship and 1 Sports Scholarship |
Skipton Girls High School | 2 | ||
Ilkley Grammar School | 7 | ||
Harrogate Grammar School | 1 | 1 | |
Ashville College, Harrogate | 1 | 1 | |
Sedbergh | 1 | 1 | 1 Drama and Performance Scholarship |
2019 – Number of children in year group: 14
1 Charter Award for | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar School | 3 | 2 | |
Harrogate Ladies College | 4 | 4 | 2 Choral Scholarship 1 Drama Scholarship |
Giggleswick | 1 | 1 | All Rounder Scholarship |
Skipton Girls High School | 2 | 2 | |
Ilkley Grammar School | 4 | ||
Woodhouse Grove | 1 | ||
Sedbergh | 1 | 1 |
2018 – No of children in year group: 15
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar | 2 | 2 | 1 charter scholarship given |
Harrogate Ladies | 4 | 3 | 3 Scholarships 2 All Rounder Academic with Sport and 1 Choral Scholarship |
Queen Margaret’s | 2 | 2 | |
Skipton Girls | 2 | 2 | |
Ermysted Grammar School | 1 | 1 | |
Ilkley Grammar | 5 | ||
Victoria College, Jersey | 1 | 1 | |
Hull Collegiate | 1 | ||
Sedbergh | 1 |
2017 – No of children in year group 18
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar School | 5 | Charter Award for Academic Excellence x2 | |
HLC | 5 | 5 | Drama Scholarship, Art Scholarship, Sport Scholarship, Textiles Scholarship |
Ilkley Grammar School | 7 | ||
Giggleswick School | 1 | 1 | All Rounder Scholarship |
GSAL | 1 | 1 | |
Skipton Girls’ High School | 2 | 2 | |
Woodhouse Grove | 1 | ||
South CravenSchool | 1 | ||
Ripon GrammarSchool | 1 | 1 |
2016 – No of pupils in year group: 10
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar School | 1 | 1 | |
HLC | 4 | 3 | 1 All Rounder Scholarship with Art |
Ilkley Grammar School | 4 | ||
Skipton Girls’ High School | 2 | 2 |
2015 – No of pupils in year group: 15
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Bradford Grammar School | 2 | 1 | |
Harrogate Ladies’ College | 7 | 6 | 1 Academic Scholarship 1 All Rounder Scholarship with sport |
Ilkley Grammar School | 4 | ||
Queen Margaret’s | 1 | 1 | |
Skipton Girls’ High School | 1 | 0 | |
Woodhouse Grove | 1 | 1 | |
Settle College | 1 | ||
Abroad | 1 |
2014 – No of pupils in year group: 18
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Skipton Girls’ High School | 6 | 6 | |
Bradford Grammar School | 2 | 1 | |
Harrogate Ladies College | 7 | 5 | 1 Choral Scholarship |
Giggleswick | 1 | 1 | 1 Sports Scholarship |
Ilkley Grammar School | 5 |
2013 – No of pupils in year group: 13
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
---|---|---|---|
Ashville College | 2 | 1 | |
Bradford Grammar School | 2 | 2 | |
Harrogate Ladies College | 9 | 5 | 1 Academic Scholarship, 2 Music Scholarships, 1 Sports Scholarship |
Giggleswick | 1 | 1 | 1 All Rounder Scholarship with Sport |
Ilkley Grammar School | 3 |